auvelity® (dextromethorphan hydrobromide and bupropion hydrochloride) extended-release
tablets 45mg/105mg
|
U.S. patent numbers: 8,569,328; 9,168,234; 9,198,905; 9,205,083;
9,238,032; 9,278,095; 9,314,462; 9,370,513; 9,375,429;
9,408,815; 9,421,176; 9,457,023; 9,457,025; 9,474,731; 9,486,450; 9,700,528; 9,700,553; 9,707,191;
9,763,932; 9,861,595; 9,867,819; 9,968,568; 10,058,518; 10,064,857; 10,080,727; 10,092,560;
10,092,561; 10,105,327; 10,105,361; 10,251,879; 10,463,634; 10,512,643; 10,548,857; 10,596,167;
10,772,850; 10,780,064; 10,780,066; 10,786,469; 10,786,496; 10,799,497; 10,806,710; 10,864,209;
10,874,663; 10,874,664; 10,874,665; 10,881,624; 10,881,657; 10,894,046; 10,894,047; 10,898,453;
10,925,842; 10,933,034; 10,940,124; 10,945,973; 10,966,941; 10,966,942; 10,966,974; 11,020,389;
11,058,648; 11,090,300; 11,096,937; 11,123,343; 11,129,826; 11,141,388; 11,141,416; 11,147,808;
11,185,515; 11,191,739; 11,197,839; 11,207,281; 11,213,521; 11,229,640; 11,234,946; 11,253,491;
11,253,492; 11,273,133; 11,273,134; 11,285,118; 11,285,146; 11,291,638; 11,291,665; 11,298,351;
11,298,352; 11,311,534; 11,344,544; 11,357,744; 11,364,233; 11,382,874; 11,419,867; 11,426,370;
11,426,401; 11,433,067; 11,439,636; 11,478,468, 11,497,721; 11,510,918 ;11,517,542; 11,517,543;
11,524,007; 11,524,008; 11,534,414; 11,541,021;
11,541,048; 11,596,627; 11,617,728; 11,617,747; 11,717,518; 11,730,706; 11,752,144; 11,779,579;
11,839,612; 11,844,797; 11,883,373; 11,896,563; and 11,925,636
|
sunosi® (solriamfetol) 75, 150mg tablets
|
U.S. patent numbers: 8,440,715; 8,877,806; 9,604,917; 10,351,517;
10,195,151; 10,512,609; 10,912,754; 10,940,133;
10,959,976; 11,160,779; 11,439,597; 11,560,354; 11,648,232; 11,753,368; 11,771,666; 11,771,667;
11,779,554;
11,793,776; 11,839,598; 11,839,599; 11,850,226; 11,850,227; 11,850,228; 11,857,528; 11,865,098;
11,872,203; and 11,872,204
|